Usage Statistics for biorob2012.org

Summary Period: January 2012
Generated 01-Feb-2012 04:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Monthly Statistics for January 2012
Total Hits 215961
Total Files 178157
Total Pages 123488
Total Visits 15886
Total KBytes 4490083
Total Unique Sites 5680
Total Unique URLs 311
Total Unique Referrers 533
Total Unique User Agents 796
. Avg Max
Hits per Hour 290 2135
Hits per Day 6966 23076
Files per Day 5747 18654
Pages per Day 3983 14199
Visits per Day 512 1765
KBytes per Day 144841 395358
Hits by Response Code
Undefined response code 1
Code 200 - OK 178157
Code 206 - Partial Content 467
Code 301 - Moved Permanently 25
Code 304 - Not Modified 20537
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 16767
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2012


Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2036 0.94% 1703 0.96% 1101 0.89% 192 1.21% 122 2.15% 75262 1.68%
2 4139 1.92% 3580 2.01% 2131 1.73% 342 2.15% 254 4.47% 161629 3.60%
3 6369 2.95% 5435 3.05% 3671 2.97% 378 2.38% 282 4.96% 209114 4.66%
4 8199 3.80% 6468 3.63% 4887 3.96% 406 2.56% 267 4.70% 201277 4.48%
5 10851 5.02% 7792 4.37% 6030 4.88% 505 3.18% 291 5.12% 189659 4.22%
6 4933 2.28% 4253 2.39% 2890 2.34% 376 2.37% 275 4.84% 106222 2.37%
7 2600 1.20% 2116 1.19% 1397 1.13% 287 1.81% 201 3.54% 56088 1.25%
8 1921 0.89% 1611 0.90% 1096 0.89% 194 1.22% 140 2.46% 41831 0.93%
9 7844 3.63% 6715 3.77% 4614 3.74% 546 3.44% 369 6.50% 167928 3.74%
10 6966 3.23% 5775 3.24% 4109 3.33% 523 3.29% 335 5.90% 136557 3.04%
11 6724 3.11% 5627 3.16% 3872 3.14% 464 2.92% 315 5.55% 139042 3.10%
12 6919 3.20% 5702 3.20% 3825 3.10% 501 3.15% 316 5.56% 139773 3.11%
13 7387 3.42% 6112 3.43% 4320 3.50% 525 3.30% 325 5.72% 140701 3.13%
14 2625 1.22% 2152 1.21% 1399 1.13% 276 1.74% 166 2.92% 56550 1.26%
15 2222 1.03% 1865 1.05% 1219 0.99% 203 1.28% 128 2.25% 48473 1.08%
16 7699 3.56% 6308 3.54% 4362 3.53% 565 3.56% 342 6.02% 146394 3.26%
17 7236 3.35% 6073 3.41% 4209 3.41% 590 3.71% 348 6.13% 142921 3.18%
18 6775 3.14% 5468 3.07% 3641 2.95% 447 2.81% 271 4.77% 134370 2.99%
19 6873 3.18% 5412 3.04% 3732 3.02% 431 2.71% 242 4.26% 126019 2.81%
20 6489 3.00% 5629 3.16% 3531 2.86% 490 3.08% 298 5.25% 148575 3.31%
21 3112 1.44% 2612 1.47% 1872 1.52% 283 1.78% 175 3.08% 59163 1.32%
22 2357 1.09% 2010 1.13% 1360 1.10% 186 1.17% 135 2.38% 48139 1.07%
23 6383 2.96% 5474 3.07% 3496 2.83% 552 3.47% 395 6.95% 141498 3.15%
24 11439 5.30% 10030 5.63% 6356 5.15% 859 5.41% 593 10.44% 249764 5.56%
25 10179 4.71% 8737 4.90% 5461 4.42% 765 4.82% 494 8.70% 227008 5.06%
26 7593 3.52% 6249 3.51% 4366 3.54% 585 3.68% 385 6.78% 148458 3.31%
27 9472 4.39% 7798 4.38% 5589 4.53% 633 3.98% 351 6.18% 176031 3.92%
28 4533 2.10% 3835 2.15% 2657 2.15% 413 2.60% 236 4.15% 93051 2.07%
29 4749 2.20% 4081 2.29% 2733 2.21% 447 2.81% 269 4.74% 99118 2.21%
30 16261 7.53% 12881 7.23% 9363 7.58% 1171 7.37% 591 10.40% 284111 6.33%
31 23076 10.69% 18654 10.47% 14199 11.50% 1765 11.11% 740 13.03% 395358 8.81%

Hourly usage for January 2012


Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4900 2.27% 134 4184 2.35% 85 2636 2.13% 3831 118759 2.64%
1 133 4138 1.92% 113 3506 1.97% 72 2239 1.81% 3138 97293 2.17%
2 138 4305 1.99% 117 3646 2.05% 76 2373 1.92% 3186 98765 2.20%
3 153 4773 2.21% 131 4076 2.29% 88 2748 2.23% 3586 111158 2.48%
4 130 4036 1.87% 107 3335 1.87% 72 2261 1.83% 2802 86847 1.93%
5 128 3968 1.84% 105 3264 1.83% 71 2228 1.80% 2840 88055 1.96%
6 140 4361 2.02% 113 3505 1.97% 74 2304 1.87% 3180 98589 2.20%
7 162 5023 2.33% 133 4132 2.32% 93 2883 2.33% 3473 107676 2.40%
8 187 5804 2.69% 152 4717 2.65% 105 3266 2.64% 4181 129616 2.89%
9 249 7744 3.59% 205 6360 3.57% 136 4238 3.43% 5623 174325 3.88%
10 367 11391 5.27% 303 9394 5.27% 208 6470 5.24% 7866 243860 5.43%
11 448 13901 6.44% 355 11011 6.18% 258 8006 6.48% 8537 264661 5.89%
12 408 12672 5.87% 338 10478 5.88% 242 7510 6.08% 8085 250647 5.58%
13 391 12135 5.62% 329 10214 5.73% 233 7251 5.87% 7970 247079 5.50%
14 411 12746 5.90% 339 10531 5.91% 242 7505 6.08% 8299 257277 5.73%
15 474 14708 6.81% 384 11909 6.68% 271 8414 6.81% 9595 297439 6.62%
16 434 13481 6.24% 349 10845 6.09% 255 7929 6.42% 8202 254277 5.66%
17 407 12642 5.85% 342 10617 5.96% 236 7329 5.93% 8487 263087 5.86%
18 471 14627 6.77% 391 12145 6.82% 274 8506 6.89% 9380 290771 6.48%
19 429 13329 6.17% 344 10680 5.99% 238 7398 5.99% 8386 259976 5.79%
20 374 11619 5.38% 306 9512 5.34% 211 6558 5.31% 7514 232931 5.19%
21 265 8229 3.81% 223 6942 3.90% 146 4551 3.69% 5933 183916 4.10%
22 269 8351 3.87% 227 7049 3.96% 153 4770 3.86% 5808 180063 4.01%
23 228 7078 3.28% 196 6105 3.43% 132 4115 3.33% 4936 153018 3.41%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 22659 10.49% 369404 8.23% /layout/content.css.php
2 22657 10.49% 116338 2.59% /layout/main.css.php
3 22609 10.47% 173805 3.87% /layout/custom.css.php
4 22592 10.46% 233333 5.20% /layout/form.css.php
5 11785 5.46% 173511 3.86% /
6 2671 1.24% 40682 0.91% /Papers
7 1870 0.87% 16409 0.37% /Call-for-papers
8 1239 0.57% 18501 0.41% /Home
9 1103 0.51% 14315 0.32% /call.html
10 1058 0.49% 21357 0.48% /Organized-and-invited-sessions
11 962 0.45% 10179 0.23% /Important-Dates
12 622 0.29% 13101 0.29% /~admin50/cms/layout/form.css.php
13 621 0.29% 14700 0.33% /~admin50/cms/layout/content.css.php
14 609 0.28% 479 0.01% /~admin50/PhpLib/translations.php
15 597 0.28% 2401 0.05% /~admin50/cms/layout/zoom.css.php
16 596 0.28% 3093 0.07% /~admin50/cms/layout/custom.css.php
17 588 0.27% 1143 0.03% /~admin50/cms/layout/main.css.php
18 583 0.27% 5537 0.12% /Plenary-speakers
19 565 0.26% 12683 0.28% /Organizing-committee
20 562 0.26% 7025 0.16% /Conference-venue
21 559 0.26% 6765 0.15% /Submission
22 541 0.25% 6036 0.13% /Registration
23 539 0.25% 5440 0.12% /PaperPlaza
24 528 0.24% 5648 0.13% /Tutorials-and-workshops
25 512 0.24% 107785 2.40% /upload/1-Pagine/CFP-BIOROB_2012.pdf
26 505 0.23% 7220 0.16% /Workshops
27 445 0.21% 32495 0.72% /Accommodation
28 418 0.19% 4404 0.10% /Best-student-paper
29 330 0.15% 3189 0.07% /Symposia
30 257 0.12% 2584 0.06% /Technical-Program


Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 22659 10.49% 369404 8.23% /layout/content.css.php
2 22592 10.46% 233333 5.20% /layout/form.css.php
3 22609 10.47% 173805 3.87% /layout/custom.css.php
4 11785 5.46% 173511 3.86% /
5 22657 10.49% 116338 2.59% /layout/main.css.php
6 512 0.24% 107785 2.40% /upload/1-Pagine/CFP-BIOROB_2012.pdf
7 2671 1.24% 40682 0.91% /Papers
8 445 0.21% 32495 0.72% /Accommodation
9 1058 0.49% 21357 0.48% /Organized-and-invited-sessions
10 1239 0.57% 18501 0.41% /Home

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 11785 5.46% 7431 47.00% /
2 22657 10.49% 2408 15.23% /layout/main.css.php
3 22659 10.49% 1033 6.53% /layout/content.css.php
4 1103 0.51% 822 5.20% /call.html
5 22592 10.46% 640 4.05% /layout/form.css.php
6 22609 10.47% 564 3.57% /layout/custom.css.php
7 2671 1.24% 513 3.24% /Papers
8 1239 0.57% 398 2.52% /Home
9 1058 0.49% 351 2.22% /Organized-and-invited-sessions
10 445 0.21% 208 1.32% /Accommodation

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 22659 10.49% 7513 47.63% /layout/content.css.php
2 22609 10.47% 2556 16.20% /layout/custom.css.php
3 11785 5.46% 1516 9.61% /
4 22657 10.49% 1401 8.88% /layout/main.css.php
5 22592 10.46% 1319 8.36% /layout/form.css.php
6 1103 0.51% 223 1.41% /call.html
7 2671 1.24% 143 0.91% /Papers
8 1870 0.87% 112 0.71% /Call-for-papers
9 1239 0.57% 109 0.69% /Home
10 146 0.07% 76 0.48% /~admin50/

Top 30 of 5680 Total Sites
# Hits Files KBytes Visits Hostname
1 15794 7.31% 9665 5.42% 122569 2.73% 303 1.91%
2 3845 1.78% 3276 1.84% 70446 1.57% 132 0.83% nat-psv.sssup.it
3 2557 1.18% 1992 1.12% 30221 0.67% 98 0.62%
4 2394 1.11% 1943 1.09% 45554 1.01% 129 0.81% nat-default.sssup.it
5 1727 0.80% 1050 0.59% 22169 0.49% 29 0.18%
6 1438 0.67% 1319 0.74% 29414 0.66% 93 0.59% san
7 1436 0.66% 1285 0.72% 32021 0.71% 104 0.65%
8 1159 0.54% 916 0.51% 21426 0.48% 70 0.44%
9 1154 0.53% 728 0.41% 12483 0.28% 59 0.37%
10 1104 0.51% 1070 0.60% 31846 0.71% 79 0.50% www.poliplacement.polimi.it
11 840 0.39% 829 0.47% 27782 0.62% 73 0.46%
12 756 0.35% 648 0.36% 10893 0.24% 44 0.28% wcache2.waseda.ac.jp
13 747 0.35% 736 0.41% 21347 0.48% 49 0.31%
14 736 0.34% 598 0.34% 9070 0.20% 61 0.38% dynamic-ip-1908459215.cable.net.co
15 727 0.34% 640 0.36% 9375 0.21% 57 0.36% .165
16 683 0.32% 382 0.21% 6249 0.14% 22 0.14% proxy2.dlr.de
17 683 0.32% 547 0.31% 11387 0.25% 48 0.30% wcache1.waseda.ac.jp
18 665 0.31% 521 0.29% 11228 0.25% 32 0.20%
19 649 0.30% 514 0.29% 14059 0.31% 41 0.26%
20 636 0.29% 609 0.34% 9633 0.21% 57 0.36% msnbot-157-55-39-226.search.msn.com
21 613 0.28% 365 0.20% 7816 0.17% 33 0.21% www-proxy.mse.waseda.ac.jp
22 611 0.28% 399 0.22% 6339 0.14% 27 0.17% nuevo20391.ugr.es
23 506 0.23% 436 0.24% 16418 0.37% 45 0.28% vigir1.ee.missouri.edu
24 502 0.23% 421 0.24% 9071 0.20% 29 0.18% te52.informatik.uni-bremen.de
25 493 0.23% 484 0.27% 8086 0.18% 75 0.47% iad1-wtp-gd-maya3.sdi.trendnet.org
26 476 0.22% 425 0.24% 9953 0.22% 30 0.19%
27 459 0.21% 346 0.19% 6622 0.15% 15 0.09% dieegw.diee.unica.it
28 432 0.20% 203 0.11% 4071 0.09% 21 0.13% sq-o3.noc.titech.ac.jp
29 419 0.19% 315 0.18% 7364 0.16% 34 0.21%
30 406 0.19% 343 0.19% 5234 0.12% 31 0.20% viola.ims.maschinenbau.tu-darmstadt.de


Top 10 of 5680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15794 7.31% 9665 5.42% 122569 2.73% 303 1.91%
2 3845 1.78% 3276 1.84% 70446 1.57% 132 0.83% nat-psv.sssup.it
3 2394 1.11% 1943 1.09% 45554 1.01% 129 0.81% nat-default.sssup.it
4 1436 0.66% 1285 0.72% 32021 0.71% 104 0.65%
5 1104 0.51% 1070 0.60% 31846 0.71% 79 0.50% www.poliplacement.polimi.it
6 2557 1.18% 1992 1.12% 30221 0.67% 98 0.62%
7 1438 0.67% 1319 0.74% 29414 0.66% 93 0.59% san
8 840 0.39% 829 0.47% 27782 0.62% 73 0.46%
9 1727 0.80% 1050 0.59% 22169 0.49% 29 0.18%
10 1159 0.54% 916 0.51% 21426 0.48% 70 0.44%

Top 30 of 533 Total Referrers
# Hits Referrer
1 28356 13.13% - (Direct Request)
2 4448 2.06% http://anna.eiteam.it/~admin50/cms/index.php
3 1241 0.57%
4 666 0.31%
5 483 0.22%
6 465 0.22% http://anna.eiteam.it/~admin50/index.php
7 325 0.15%
8 317 0.15%
9 137 0.06%
10 135 0.06% http://www.bioengweek2012.org/page1/index.html
11 133 0.06%
12 120 0.06%
13 114 0.05% http://www.ieee.org/conferences_events/conferences/conferencedetails/index.html
14 113 0.05%
15 110 0.05%
16 98 0.05%
17 97 0.04%
18 96 0.04%
19 90 0.04% http://anna.eiteam.it/~admin50/login.php
20 80 0.04% http://ras.papercept.net/conferences/scripts/start.pl
21 79 0.04% http://www.ieee-ras.org/event/biorob-2012-4th-ieee-ras-embs-intl-conf-on-biomedical-robotics-and-biomechatronics.html
22 74 0.03%
23 66 0.03%
24 66 0.03%
25 65 0.03% http://www.wikicfp.com/cfp/servlet/event.showcfp
26 64 0.03%
27 48 0.02%
28 45 0.02% http://embs.org/conferences-meetings
29 39 0.02% http://anna.eiteam.it/~admin57/cms/index.php
30 37 0.02% http://www.embs.org/conferences-meetings

Top 20 of 185 Total Search Strings
# Hits Search String
1 493 49.25% biorob 2012
2 124 12.39% biorob
3 83 8.29% biorob2012
4 24 2.40% ieee biorob 2012
5 8 0.80% rob 2012
6 5 0.50% bio rob
7 5 0.50% bio rob 2012
8 5 0.50% biorobot 2012 roma
9 5 0.50% https://biorob2012.org
10 5 0.50% https://biorob2012.org/
11 5 0.50% nano- robotics and bio- robotics
12 4 0.40% biorob rome
13 4 0.40% biorobot 2012
14 4 0.40% birob 2012
15 4 0.40% https://biorob2012.org/papers
16 4 0.40% ieee biorob
17 4 0.40% ieee papers on robotics
18 4 0.40% ieee ras
19 4 0.40% paperpresentation in robotics
20 3 0.30% 2012 4th ieee ras

Top 15 of 796 Total User Agents
# Hits User Agent
1 22689 10.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
2 22350 10.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
3 13203 6.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
4 11360 5.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
5 10922 5.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 10440 4.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
7 9508 4.40% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
8 8596 3.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
9 5329 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 5220 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 4226 1.96% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox
12 3963 1.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 3445 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 2434 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/
15 2405 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101

Usage by Country for January 2012


Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 58147 26.92% 49017 27.51% 1323805 29.48% Unresolved/Unknown
2 44345 20.53% 33584 18.85% 675639 15.05% Italy
3 17800 8.24% 15613 8.76% 442568 9.86% Network
4 14525 6.73% 11599 6.51% 276440 6.16% Japan
5 10628 4.92% 8978 5.04% 239661 5.34% US Educational
6 8929 4.13% 7456 4.19% 185471 4.13% US Commercial
7 7651 3.54% 6482 3.64% 170632 3.80% Germany
8 4502 2.08% 3905 2.19% 98095 2.18% Brazil
9 4478 2.07% 4027 2.26% 116858 2.60% Switzerland
10 4340 2.01% 3729 2.09% 95799 2.13% France
11 3888 1.80% 3191 1.79% 69129 1.54% Spain
12 3770 1.75% 3191 1.79% 84405 1.88% United Kingdom
13 3720 1.72% 3220 1.81% 79343 1.77% Netherlands
14 2652 1.23% 1818 1.02% 52293 1.16% Korea (South)
15 2311 1.07% 1884 1.06% 41434 0.92% Colombia
16 2270 1.05% 1918 1.08% 53201 1.18% Canada
17 2101 0.97% 1885 1.06% 48548 1.08% India
18 1500 0.69% 1211 0.68% 28709 0.64% Greece
19 1386 0.64% 1183 0.66% 30257 0.67% Singapore
20 1263 0.58% 1161 0.65% 23291 0.52% Non-Profit Organization
21 1205 0.56% 1070 0.60% 23830 0.53% Israel
22 1194 0.55% 1082 0.61% 28689 0.64% Belgium
23 920 0.43% 840 0.47% 23606 0.53% Australia
24 866 0.40% 794 0.45% 21324 0.47% Austria
25 864 0.40% 733 0.41% 22728 0.51% Turkey
26 801 0.37% 711 0.40% 23236 0.52% Mexico
27 774 0.36% 551 0.31% 12706 0.28% Taiwan
28 759 0.35% 664 0.37% 17034 0.38% Portugal
29 717 0.33% 515 0.29% 10382 0.23% Pakistan
30 571 0.26% 489 0.27% 11326 0.25% Finland




Generated by Webalizer Version 2.01